Shop
TATA 3118 LPT / 2518 / 3718 / AL 3119 / MNAL X-SERRATED TYPE
CENTER JOINT COUPLING FLANGE
Additional information
NUMBER OF SPLINES | 20 |
---|---|
PLATE SIZE (mm) | 150 |
NUMBER OF HOLES | 4 |
HOLE SIZE (mm) | 12.1 |
BOLT NUMBER | 19 No. |
HEIGHT (mm) | 63 |
OIL SEAL ID (mm) | 63 |
MATCHING FRONT TEETH | AAA-2024 / 2026 |
Part Type | SPICER 2040 / 2045 |
Be the first to review “TATA 3118 LPT / 2518 / 3718 / AL 3119 / MNAL X-SERRATED TYPE” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.